Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27. 04. 2026 16:40:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
27. 04. 2026 16:40:39 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000012 | ||
27. 04. 2026 16:40:29 | 5 | 1 211 299 2,43 % | 50 000 000 | 0,00000027 | ||
27. 04. 2026 16:40:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000013 | ||
27. 04. 2026 16:40:09 | 5 | 1 208 499 2,42 % | 50 000 000 | 0,00000027 | ||
27. 04. 2026 16:39:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
27. 04. 2026 16:39:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
27. 04. 2026 16:39:39 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000018 | ||
27. 04. 2026 16:39:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
27. 04. 2026 16:39:19 | 4 | 1 216 209 2,44 % | 50 000 000 | 0,00029126 | ||
27. 04. 2026 16:39:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000018 | ||
27. 04. 2026 16:38:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000012 | ||
27. 04. 2026 16:38:49 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000018 | ||
27. 04. 2026 16:38:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
27. 04. 2026 16:38:29 | 4 | 1 190 183 2,39 % | 50 000 000 | 0,00000229 | ||
27. 04. 2026 16:38:19 | 4 | 1 179 059 2,36 % | 50 000 000 | 0,00000019 | ||
27. 04. 2026 16:38:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
27. 04. 2026 16:37:59 | 5 | 1 208 499 2,42 % | 50 000 000 | 0,00000026 | ||
27. 04. 2026 16:37:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
27. 04. 2026 16:37:39 | 4 | 1 184 647 2,37 % | 50 000 000 | 0,00000017 |
