Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28. 04. 2026 18:10:06 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 18:10:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 18:10:04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 18:10:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 18:10:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 18:10:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 18:10:03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 18:10:02 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28. 04. 2026 18:10:00 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
28. 04. 2026 18:09:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 18:09:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 18:09:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 18:09:58 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28. 04. 2026 18:09:57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 18:09:56 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 18:09:56 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 18:09:56 | 2 | 1 078 | 70 161 0,01 % | 1 800 | ||
28. 04. 2026 18:09:55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 18:09:55 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 18:09:54 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
