Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29. 04. 2026 11:26:35 | 8 | 46 381 | 6 187 433 36,4 % | 17 000 000 | 188,64 | 0,001167 | ||
29. 04. 2026 11:26:30 | 3 | 10 467 | 6 563 515 38,61 % | 17 000 000 | 30,97 | < 0,000001 | ||
29. 04. 2026 11:26:25 | 6 | 61 313 | 8 496 726 49,99 % | 17 000 000 | 2,48 | 0,00002 | ||
29. 04. 2026 11:26:20 | 5 | 12 962 | 9 214 743 54,21 % | 17 000 000 | 2,11 | 0,000019 | ||
29. 04. 2026 11:26:15 | 12 | 159 922 | 6 150 997 36,19 % | 17 000 000 | 6,28 | 0,000038 | ||
29. 04. 2026 11:26:10 | 14 | 39 985 | 14 634 414 86,01 % | 17 016 600 | 54,76 | 0,0008 | ||
29. 04. 2026 11:26:00 | 5 | 80 896 | 9 043 596 53,2 % | 17 000 000 | 30,32 | < 0,000001 | ||
29. 04. 2026 11:25:55 | 16 | 28 986 | 16 084 911 94,62 % | 17 000 000 | 102,56 | 0,001649 | ||
29. 04. 2026 11:25:50 | 13 | 13 367 | 11 841 750 69,66 % | 17 000 000 | 123,48 | 0,001461 | ||
29. 04. 2026 11:25:45 | 6 | 46 085 | 9 002 792 52,96 % | 17 000 000 | 94,89 | 0,000854 | ||
29. 04. 2026 11:25:40 | 15 | 69 004 | 9 353 796 54,97 % | 17 016 600 | 158,55 | 0,001482 | ||
29. 04. 2026 11:25:35 | 13 | 11 191 | 12 221 151 71,89 % | 17 000 000 | 42,16 | 0,000515 | ||
29. 04. 2026 11:25:30 | 6 | 32 475 | 8 108 713 47,7 % | 17 000 000 | 4,71 | 0,000038 | ||
29. 04. 2026 11:25:25 | 15 | 123 850 | 5 499 721 32,36 % | 17 000 000 | 5,25 | 0,000028 | ||
29. 04. 2026 11:25:20 | 29 | 32 127 | 12 995 608 76,45 % | 17 000 000 | 85,78 | 0,001114 | ||
29. 04. 2026 11:25:15 | 0 | 922 | 0 | 17 000 000 | 0wei | 0xDAI | ||
29. 04. 2026 11:25:10 | 26 | 114 389 | 5 827 380 34,28 % | 17 000 000 | 56,27 | 0,000327 | ||
29. 04. 2026 11:25:05 | 15 | 58 577 | 13 759 577 80,94 % | 17 000 000 | 23,55 | 0,000323 | ||
29. 04. 2026 11:25:00 | 8 | 24 445 | 8 788 509 51,7 % | 17 000 000 | 5,13 | 0,000044 | ||
29. 04. 2026 11:24:55 | 22 | 26 068 | 9 933 071 58,43 % | 17 000 000 | 4,75 | 0,000046 |
