Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02. 08. 2026 13:09:45 | 11 | 57 971 | 11 504 501 67,68 % | 16 999 984 | 0,036414 | 0,000418 | ||
02. 08. 2026 13:09:40 | 11 | 54 850 | 10 916 486 64,28 % | 16 983 400 | 0,008216 | 0,000089 | ||
02. 08. 2026 13:09:35 | 14 | 48 114 | 5 370 079 31,59 % | 17 000 000 | 0,183687 | 0,000986 | ||
02. 08. 2026 13:09:30 | 17 | 47 392 | 4 669 799 27,47 % | 17 000 000 | 0,055232 | 0,000257 | ||
02. 08. 2026 13:09:25 | 13 | 66 977 | 16 394 782 96,44 % | 17 000 000 | 0,008204 | 0,000134 | ||
02. 08. 2026 13:09:20 | 11 | 45 079 | 4 742 430 27,9 % | 17 000 000 | 0,018899 | 0,000089 | ||
02. 08. 2026 13:09:15 | 14 | 44 728 | 4 728 086 27,82 % | 17 000 000 | 0,087385 | 0,000413 | ||
02. 08. 2026 13:09:10 | 8 | 60 884 | 15 667 648 92,17 % | 17 000 000 | 0,002866 | 0,000044 | ||
02. 08. 2026 13:09:05 | 13 | 44 337 | 4 572 903 26,9 % | 17 000 000 | 0,000003 | < 0,000001 | ||
02. 08. 2026 13:09:00 | 14 | 67 351 | 16 751 320 98,54 % | 17 000 000 | 0,019873 | 0,000332 | ||
02. 08. 2026 13:08:55 | 18 | 49 616 | 5 484 328 32,27 % | 17 000 000 | 0,147327 | 0,000807 | ||
02. 08. 2026 13:08:50 | 18 | 63 692 | 12 039 702 70,83 % | 17 000 000 | 0,104556 | 0,001258 | ||
02. 08. 2026 13:08:45 | 15 | 100 799 | 12 215 931 71,86 % | 17 000 000 | 0,050854 | 0,000621 | ||
02. 08. 2026 13:08:40 | 4 | 3 231 | 430 537 2,54 % | 16 999 984 | 1,674408 | 0,00072 | ||
02. 08. 2026 13:08:35 | 20 | 50 604 | 5 125 535 30,18 % | 16 983 400 | 0,069926 | 0,000358 | ||
02. 08. 2026 13:08:30 | 14 | 57 106 | 10 720 379 63,07 % | 17 000 000 | 0,025063 | 0,000268 | ||
02. 08. 2026 13:08:25 | 14 | 94 516 | 12 204 434 71,8 % | 17 000 000 | 0,022012 | 0,000268 | ||
02. 08. 2026 13:08:20 | 7 | 4 369 | 267 320 1,58 % | 17 000 000 | 1,103984 | 0,000295 | ||
02. 08. 2026 13:08:15 | 16 | 28 421 | 3 638 106 21,41 % | 17 000 000 | 0,166379 | 0,000605 | ||
02. 08. 2026 13:08:10 | 13 | 25 098 | 3 585 202 21,09 % | 16 999 984 | 0,059441 | 0,000213 |
