Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01. 08. 2026 19:49:02 | 3 | 1 415 | 376 451 0,01 % | 281 474 976 710 655 | 1,284576 | 0,000338 | ||
01. 08. 2026 19:48:57 | 1 | 911 | 119 858 0,01 % | 281 474 976 710 655 | 1,12752 | 0,000094 | ||
01. 08. 2026 19:48:50 | 2 | 921 | 157 314 0,01 % | 281 474 976 710 655 | 1,000705 | 0,00011 | ||
01. 08. 2026 19:48:39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000705 | 0,000014 | ||
01. 08. 2026 19:48:33 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000705 | 0,000055 | ||
01. 08. 2026 19:48:18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000705 | 0,000014 | ||
01. 08. 2026 19:48:18 | 2 | 1 652 | 347 903 0,01 % | 281 474 976 710 655 | 1,389549 | 0,000338 | ||
01. 08. 2026 19:48:14 | 1 | 727 | 47 514 0,01 % | 281 474 976 710 655 | 1,414529 | 0,000047 | ||
01. 08. 2026 19:48:13 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000705 | 0,000055 | ||
01. 08. 2026 19:48:01 | 1 | 941 | 242 792 0,01 % | 281 474 976 710 655 | 1,101407 | 0,000187 | ||
01. 08. 2026 19:48:01 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000705 | 0,000014 | ||
01. 08. 2026 19:48:01 | 1 | 941 | 241 568 0,01 % | 281 474 976 710 655 | 1,026134 | 0,000173 | ||
01. 08. 2026 19:47:56 | 1 | 941 | 234 238 0,01 % | 281 474 976 710 655 | 1,220371 | 0,0002 | ||
01. 08. 2026 19:47:55 | 2 | 1 170 | 265 569 0,01 % | 281 474 976 710 655 | 1,106426 | 0,000205 | ||
01. 08. 2026 19:47:53 | 2 | 1 031 | 137 194 0,01 % | 281 474 976 710 655 | 1,108105 | 0,000106 | ||
01. 08. 2026 19:47:52 | 1 | 911 | 119 858 0,01 % | 281 474 976 710 655 | 1,127502 | 0,000094 | ||
01. 08. 2026 19:47:52 | 2 | 921 | 157 314 0,01 % | 281 474 976 710 655 | 1,000705 | 0,00011 | ||
01. 08. 2026 19:47:42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000705 | 0,000014 | ||
01. 08. 2026 19:47:35 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000705 | 0,000055 | ||
01. 08. 2026 19:47:27 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000705 | 0,000055 |
