Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19. 07. 2026 18:02:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:02:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:02:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:02:18 | 2 | 0 | 1 198 | 141 792 1,78 % | 8 000 000 | 3,149355 | 2,048446 | ||
19. 07. 2026 18:02:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:02:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:01:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:01:36 | 4 | 0 | 1 422 | 183 780 2,3 % | 8 000 000 | 3,913378 | 2,048719 | ||
19. 07. 2026 18:01:03 | 5 | 0 | 1 540 | 204 756 2,56 % | 8 000 000 | 3,825715 | 2,048783 | ||
19. 07. 2026 18:00:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:00:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:00:38 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:00:36 | 6 | 0 | 1 656 | 225 792 2,83 % | 8 000 000 | 3,173916 | 2,048716 | ||
19. 07. 2026 18:00:27 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:00:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:00:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 18:00:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 17:59:50 | 8 | 0 | 1 865 | 267 756 3,35 % | 8 000 000 | 2,689738 | 2,04872 | ||
19. 07. 2026 17:59:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19. 07. 2026 17:59:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
