Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/13/2026, 06:04:15 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
05/13/2026, 06:04:15 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0.00118659 | |||||
05/13/2026, 06:04:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423298 | |||||
05/13/2026, 06:04:13 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00369356 | |||||
05/13/2026, 06:04:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/13/2026, 06:04:11 | -- | Value Transfer | 428.5714 | 0.0005775 | |||||
05/13/2026, 06:04:10 | 0x4246585f | Ethereum Dynamic Fee | 0.375 | 0.00054154 | |||||
05/13/2026, 06:04:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/13/2026, 06:04:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01197665 | |||||
05/13/2026, 06:04:07 | -- | Value Transfer | 428.5708225 | 0.0005775 | |||||
05/13/2026, 06:04:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
05/13/2026, 06:04:04 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0.07190425 | |||||
05/13/2026, 06:04:04 | mint | Smart Contract Execution | 0KLAY | 0.00209276 | |||||
05/13/2026, 06:04:03 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184549 | |||||
05/13/2026, 06:04:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
05/13/2026, 06:03:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
05/13/2026, 06:03:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423232 | |||||
05/13/2026, 06:03:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01277299 | |||||
05/13/2026, 06:03:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/13/2026, 06:03:56 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008063 |
