Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30. 04. 2026 16:24:46 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:43 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:40 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:36 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:33 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:30 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:27 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:24 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:20 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:17 | 1 | 21 000 | 0 | < 0,000001 | ||
30. 04. 2026 16:24:14 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:10 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:07 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:04 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:24:01 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:23:57 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:23:54 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:23:51 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:23:48 | 0 | 0 | 0 | 0ETH | ||
30. 04. 2026 16:23:45 | 0 | 0 | 0 | 0ETH |
