Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28. 04. 2026 14:32:09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 14:32:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:32:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:32:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:32:08 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
28. 04. 2026 14:32:07 | 12 | 4 791 | 770 127 0,01 % | 1 800 | ||
28. 04. 2026 14:32:07 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:32:07 | 3 | 1 440 | 140 022 0,01 % | 1 800 | ||
28. 04. 2026 14:32:07 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 14:32:06 | 4 | 1 817 | 210 183 0,01 % | 1 800 | ||
28. 04. 2026 14:32:06 | 4 | 1 809 | 210 051 0,01 % | 1 800 | ||
28. 04. 2026 14:32:06 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
28. 04. 2026 14:32:05 | 4 | 1 811 | 210 039 0,01 % | 1 800 | ||
28. 04. 2026 14:32:05 | 12 | 4 794 | 770 175 0,01 % | 1 800 | ||
28. 04. 2026 14:32:05 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:32:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28. 04. 2026 14:32:04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 14:32:04 | 6 | 2 547 | 350 037 0,01 % | 1 800 | ||
28. 04. 2026 14:32:04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28. 04. 2026 14:32:03 | 18 | 7 011 | 1 190 157 0,01 % | 1 800 |
