Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29. 04. 2026 07:54:40 | 10 | 86 026 | 4 451 231 26,19 % | 17 000 000 | 4,68 | 0,00002 | ||
29. 04. 2026 07:54:35 | 17 | 95 855 | 13 850 575 81,48 % | 17 000 000 | 35,44 | 0,00049 | ||
29. 04. 2026 07:54:25 | 12 | 18 264 | 9 682 580 56,96 % | 17 000 000 | 45,46 | 0,00044 | ||
29. 04. 2026 07:54:20 | 6 | 62 712 | 3 564 960 20,98 % | 16 999 951 | 169,93 | 0,000605 | ||
29. 04. 2026 07:54:15 | 16 | 39 350 | 8 729 360 51,4 % | 16 983 367 | 10,27 | 0,000089 | ||
29. 04. 2026 07:54:10 | 21 | 75 990 | 7 992 943 47,11 % | 16 966 799 | 266,89 | 0,002133 | ||
29. 04. 2026 07:54:05 | 12 | 45 478 | 8 269 410 48,79 % | 16 950 248 | 7,75 | 0,000064 | ||
29. 04. 2026 07:54:00 | 16 | 40 876 | 14 836 398 87,45 % | 16 966 816 | 29,36 | 0,000435 | ||
29. 04. 2026 07:53:55 | 14 | 48 022 | 3 683 515 21,69 % | 16 983 400 | 16,53 | 0,00006 | ||
29. 04. 2026 07:53:50 | 18 | 62 582 | 14 475 057 85,15 % | 17 000 000 | 3,37 | 0,000048 | ||
29. 04. 2026 07:53:45 | 9 | 44 647 | 5 750 538 33,83 % | 17 000 000 | 1,81 | 0,00001 | ||
29. 04. 2026 07:53:40 | 5 | 3 622 | 410 149 2,42 % | 17 000 000 | 186,7 | 0,000076 | ||
29. 04. 2026 07:53:35 | 22 | 62 594 | 11 239 167 66,12 % | 17 000 000 | 50,64 | 0,000569 | ||
29. 04. 2026 07:53:30 | 8 | 43 327 | 8 366 977 49,22 % | 17 000 000 | 2,29 | 0,000019 | ||
29. 04. 2026 07:53:25 | 16 | 58 636 | 14 358 358 84,47 % | 17 000 000 | 5,47 | 0,000078 | ||
29. 04. 2026 07:53:20 | 6 | 80 031 | 3 677 529 21,64 % | 17 000 000 | 24,39 | 0,000089 | ||
29. 04. 2026 07:53:15 | 7 | 19 741 | 14 738 127 86,7 % | 17 000 000 | 3,04 | 0,000044 | ||
29. 04. 2026 07:53:10 | 8 | 47 548 | 3 195 681 18,8 % | 17 000 000 | 90,17 | 0,000288 | ||
29. 04. 2026 07:53:05 | 10 | 44 870 | 3 357 882 19,76 % | 17 000 000 | 83,15 | 0,000279 | ||
29. 04. 2026 07:53:00 | 15 | 56 283 | 11 968 169 70,41 % | 17 000 000 | 22,95 | 0,000274 |
