Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29. 04. 2026 02:15:45 | 2 | 1 166 | 89 845 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
29. 04. 2026 02:15:02 | 1 | 830 | 177 816 0,01 % | 281 474 976 710 655 | 1,02 | 0,000127 | ||
29. 04. 2026 02:12:47 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
29. 04. 2026 02:11:44 | 1 | 1 766 | 189 833 0,01 % | 281 474 976 710 655 | 1 | 0,000133 | ||
29. 04. 2026 02:11:17 | 1 | 737 | 48 561 0,01 % | 281 474 976 710 655 | 1 | 0,000034 | ||
29. 04. 2026 02:10:50 | 2 | 1 167 | 89 845 0,01 % | 281 474 976 710 655 | 1,01 | 0,000063 | ||
29. 04. 2026 02:10:45 | 1 | 1 384 | 265 488 0,01 % | 281 474 976 710 655 | 1,25 | 0,000232 | ||
29. 04. 2026 02:08:22 | 1 | 1 767 | 185 021 0,01 % | 281 474 976 710 655 | 1 | 0,00013 | ||
29. 04. 2026 02:07:49 | 1 | 738 | 48 561 0,01 % | 281 474 976 710 655 | 1 | 0,000034 | ||
29. 04. 2026 02:05:43 | 6 | 2 493 | 264 993 0,01 % | 281 474 976 710 655 | 1,01 | 0,000188 | ||
29. 04. 2026 02:05:38 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29. 04. 2026 02:04:08 | 1 | 674 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29. 04. 2026 02:03:50 | 1 | 941 | 403 750 0,01 % | 281 474 976 710 655 | 3 | 0,000847 | ||
29. 04. 2026 02:01:57 | 1 | 1 768 | 185 033 0,01 % | 281 474 976 710 655 | 1,02 | 0,000132 | ||
29. 04. 2026 02:01:38 | 1 | 738 | 48 561 0,01 % | 281 474 976 710 655 | 1 | 0,000034 | ||
29. 04. 2026 02:00:55 | 5 | 2 082 | 224 625 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
29. 04. 2026 02:00:50 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29. 04. 2026 02:00:39 | 1 | 739 | 159 275 0,01 % | 281 474 976 710 655 | 1,25 | 0,000139 | ||
29. 04. 2026 01:59:54 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,2 | 0,000017 | ||
29. 04. 2026 01:59:35 | 1 | 1 767 | 185 033 0,01 % | 281 474 976 710 655 | 1 | 0,00013 |
