Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
56 | 29. 04. 2026 00:32:56 | 17 929 | 10 000 1,66255271 | 0,02968844 | ||
12 | 29. 04. 2026 00:32:43 | 5 768 | 10 000 11,56893718 | 0,96407809 | ||
22 | 29. 04. 2026 00:31:28 | 10 049 | 10 000 14,85996762 | 0,67545307 | ||
7 | 29. 04. 2026 00:29:50 | 2 534 | 10 000 3,34925505 | 0,478465 | ||
10 | 29. 04. 2026 00:29:28 | 4 332 | 10 000 6,69363524 | 0,66936352 | ||
2 | 29. 04. 2026 00:28:42 | 1 173 | 10 000 0,2 | 0,1 | ||
6 | 29. 04. 2026 00:28:29 | 2 523 | 10 000 2,37821944 | 0,3963699 | ||
53 | 29. 04. 2026 00:28:10 | 17 177 | 10 000 9,93733268 | 0,18749684 | ||
19 | 29. 04. 2026 00:25:54 | 6 250 | 10 000 12,86375007 | 0,67703947 | ||
15 | 29. 04. 2026 00:24:29 | 5 504 | 10 000 2,28629249 | 0,15241949 | ||
20 | 29. 04. 2026 00:24:00 | 7 784 | 10 000 13,67478685 | 0,68373934 | ||
37 | 29. 04. 2026 00:22:44 | 13 262 | 10 000 7,49441082 | 0,20255164 | ||
10 | 29. 04. 2026 00:21:44 | 4 086 | 10 000 10,6995856 | 1,06995856 | ||
18 | 29. 04. 2026 00:21:00 | 8 028 | 10 000 10,70785661 | 0,59488092 | ||
24 | 29. 04. 2026 00:19:30 | 7 350 | 10 000 2,44101678 | 0,10170903 | ||
20 | 29. 04. 2026 00:19:05 | 7 286 | 10 000 12,82360216 | 0,6411801 | ||
51 | 29. 04. 2026 00:17:37 | 19 139 | 10 000 26,79031585 | 0,52530031 | ||
7 | 29. 04. 2026 00:14:07 | 3 049 | 10 000 2,80323688 | 0,40046241 | ||
9 | 29. 04. 2026 00:13:44 | 4 530 | 10 000 0,66681349 | 0,07409038 | ||
16 | 29. 04. 2026 00:13:39 | 6 112 | 10 000 6,82509324 | 0,42656832 |
