Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25. 04. 2026 13:23:56 | 0 | 0ATOM | 11,586492 | ||
25. 04. 2026 13:23:50 | 4 | 0,016064 | 11,586492 | ||
25. 04. 2026 13:23:44 | 1 | 0,001805 | 11,586492 | ||
25. 04. 2026 13:23:38 | 1 | 0,000993 | 11,586491 | ||
25. 04. 2026 13:23:32 | 2 | 0,022572 | 11,586491 | ||
25. 04. 2026 13:23:26 | 0 | 0ATOM | 11,586491 | ||
25. 04. 2026 13:23:21 | 1 | 0,002429 | 11,586491 | ||
25. 04. 2026 13:23:15 | 0 | 0ATOM | 11,58649 | ||
25. 04. 2026 13:23:09 | 2 | 0,007793 | 11,58649 | ||
25. 04. 2026 13:23:03 | 2 | 0,007147 | 11,58649 | ||
25. 04. 2026 13:22:57 | 0 | 0ATOM | 11,586489 | ||
25. 04. 2026 13:22:51 | 1 | 0,0018 | 11,586489 | ||
25. 04. 2026 13:22:45 | 1 | 0,001103 | 11,586489 | ||
25. 04. 2026 13:22:39 | 1 | 0,004516 | 11,586489 | ||
25. 04. 2026 13:22:33 | 2 | 0,00529 | 11,586488 | ||
25. 04. 2026 13:22:27 | 2 | 0,102534 | 11,586488 | ||
25. 04. 2026 13:22:21 | 2 | 0,004604 | 11,586488 | ||
25. 04. 2026 13:22:16 | 3 | 0,017883 | 11,586488 | ||
25. 04. 2026 13:22:10 | 2 | 0,011971 | 11,586487 | ||
25. 04. 2026 13:22:04 | 0 | 0ATOM | 11,586487 |













