Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26. 04. 2026 06:48:40 | 51 | 7 662 707 13,94 % | 72,17 | 0,00055302 | 0,0000553 | ||
26. 04. 2026 06:48:40 | 44 | 7 364 232 13,39 % | 121,02 | 0,00089128 | 0,00008912 | ||
26. 04. 2026 06:48:39 | 64 | 5 466 222 9,94 % | 176,94 | 0,0009672 | 0,00009672 | ||
26. 04. 2026 06:48:39 | 88 | 5 378 826 9,78 % | 166,01 | 0,00089295 | 0,00008929 | ||
26. 04. 2026 06:48:38 | 95 | 8 411 104 15,3 % | 376,46 | 0,00316645 | 0,00031664 | ||
26. 04. 2026 06:48:38 | 80 | 6 379 718 11,6 % | 73,77 | 0,00047068 | 0,00004706 | ||
26. 04. 2026 06:48:37 | 74 | 4 522 988 8,23 % | 195,2 | 0,00088291 | 0,00008829 | ||
26. 04. 2026 06:48:37 | 59 | 6 056 784 11,02 % | 84,25 | 0,00051032 | 0,00005103 | ||
26. 04. 2026 06:48:37 | 54 | 5 391 482 9,81 % | 132,86 | 0,00071635 | 0,00007163 | ||
26. 04. 2026 06:48:36 | 59 | 4 858 064 8,84 % | 219,72 | 0,00106742 | 0,00010674 | ||
26. 04. 2026 06:48:36 | 85 | 11 142 836 20,26 % | 66,24 | 0,00073812 | 0,00007381 | ||
26. 04. 2026 06:48:35 | 84 | 9 349 491 17 % | 78,99 | 0,00073856 | 0,00007385 | ||
26. 04. 2026 06:48:35 | 80 | 6 931 364 12,61 % | 249,09 | 0,00172658 | 0,00017265 | ||
26. 04. 2026 06:48:34 | 81 | 6 940 145 12,62 % | 87,12 | 0,00060466 | 0,00006046 | ||
26. 04. 2026 06:48:34 | 59 | 9 546 606 17,36 % | 69,92 | 0,00066754 | 0,00006675 | ||
26. 04. 2026 06:48:33 | 143 | 7 781 164 14,15 % | 132,87 | 0,00103391 | 0,00010339 | ||
26. 04. 2026 06:48:33 | 75 | 9 301 255 16,92 % | 94,12 | 0,00087547 | 0,00008754 | ||
26. 04. 2026 06:48:33 | 96 | 10 471 054 19,04 % | 131,15 | 0,00137334 | 0,00013733 | ||
26. 04. 2026 06:48:32 | 109 | 6 525 690 11,87 % | 99,7 | 0,00065066 | 0,00006506 | ||
26. 04. 2026 06:48:32 | 249 | 9 021 422 16,41 % | 112,94 | 0,00101891 | 0,00010189 |
