Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25. 04. 2026 22:16:43 | 138 | 18 721 165 34,04 % | 72,17 | 0,00135111 | 0,00013511 | ||
25. 04. 2026 22:16:43 | 99 | 21 879 126 39,79 % | 181,84 | 0,00397858 | 0,00039785 | ||
25. 04. 2026 22:16:42 | 71 | 14 868 531 27,04 % | 168,23 | 0,00250142 | 0,00025014 | ||
25. 04. 2026 22:16:42 | 110 | 12 652 985 23,01 % | 97,91 | 0,00123889 | 0,00012388 | ||
25. 04. 2026 22:16:41 | 90 | 15 290 027 27,81 % | 134,08 | 0,00205022 | 0,00020502 | ||
25. 04. 2026 22:16:41 | 117 | 17 671 124 32,13 % | 423,86 | 0,00749025 | 0,00074902 | ||
25. 04. 2026 22:16:40 | 84 | 12 117 923 22,04 % | 191,62 | 0,00232213 | 0,00023221 | ||
25. 04. 2026 22:16:40 | 83 | 11 731 134 21,33 % | 98,96 | 0,00116095 | 0,00011609 | ||
25. 04. 2026 22:16:40 | 95 | 17 308 667 31,48 % | 211,72 | 0,00366472 | 0,00036647 | ||
25. 04. 2026 22:16:39 | 46 | 5 028 686 9,15 % | 132,25 | 0,00066505 | 0,0000665 | ||
25. 04. 2026 22:16:39 | 84 | 6 800 133 12,37 % | 167,93 | 0,00114198 | 0,00011419 | ||
25. 04. 2026 22:16:38 | 70 | 11 906 172 21,65 % | 95,42 | 0,00113615 | 0,00011361 | ||
25. 04. 2026 22:16:38 | 97 | 10 237 520 18,62 % | 77,58 | 0,00079427 | 0,00007942 | ||
25. 04. 2026 22:16:37 | 109 | 15 229 840 27,7 % | 72,67 | 0,00110688 | 0,00011068 | ||
25. 04. 2026 22:16:37 | 72 | 8 145 445 14,81 % | 116,39 | 0,00094811 | 0,00009481 | ||
25. 04. 2026 22:16:36 | 71 | 14 715 966 26,76 % | 71,39 | 0,00105069 | 0,00010506 | ||
25. 04. 2026 22:16:36 | 68 | 7 023 649 12,78 % | 1,23 | 0,00867785 | 0,00086778 | ||
25. 04. 2026 22:16:35 | 87 | 12 891 228 23,44 % | 74,09 | 0,00095513 | 0,00009551 | ||
25. 04. 2026 22:16:35 | 74 | 10 379 589 18,88 % | 72,33 | 0,00075084 | 0,00007508 | ||
25. 04. 2026 22:16:35 | 69 | 8 538 305 15,53 % | 72,43 | 0,00061846 | 0,00006184 |
