Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25. 04. 2026 23:52:11 | 16 | 6 075 506 15,19 % | 153,33 | 0,00093158 | 0,00027538 | ||
25. 04. 2026 23:52:10 | 21 | 1 713 695 4,29 % | 79,08 | 0,00013552 | 0,00007818 | ||
25. 04. 2026 23:52:09 | 18 | 2 602 617 6,51 % | 448,34 | 0,00116688 | 0,0001192 | ||
25. 04. 2026 23:52:08 | 18 | 15 176 296 37,95 % | 80,53 | 0,0012222 | 0,00067308 | ||
25. 04. 2026 23:52:07 | 16 | 841 022 2,11 % | 135,27 | 0,00011377 | 0,00003763 | ||
25. 04. 2026 23:52:06 | 16 | 549 293 1,38 % | 116,26 | 0,00006386 | 0,00002482 | ||
25. 04. 2026 23:52:05 | 114 | 20 535 391 51,34 % | 169,35 | 0,00347784 | 0,00088493 | ||
25. 04. 2026 23:52:02 | 90 | 6 032 647 15,09 % | 81,11 | 0,00048935 | 0,00026234 | ||
25. 04. 2026 23:52:01 | 96 | 11 190 906 27,98 % | 344,39 | 0,00385405 | 0,00047666 | ||
25. 04. 2026 23:52:00 | 21 | 752 848 1,89 % | 43,32 | 0,00003262 | 0,00003236 | ||
25. 04. 2026 23:51:59 | 53 | 1 625 081 4,07 % | 84,47 | 0,00013728 | 0,00007033 | ||
25. 04. 2026 23:51:58 | 29 | 1 809 829 4,53 % | 889,05 | 0,00160903 | 0,00007881 | ||
25. 04. 2026 23:51:57 | 59 | 20 287 457 50,72 % | 42,34 | 0,00085915 | 0,00084306 | ||
25. 04. 2026 23:51:56 | 17 | 2 578 397 6,45 % | 52,21 | 0,00013462 | 0,00010757 | ||
25. 04. 2026 23:51:55 | 20 | 2 680 553 6,71 % | 66,4 | 0,000178 | 0,00011225 | ||
25. 04. 2026 23:51:54 | 17 | 8 776 909 21,95 % | 61,61 | 0,00054076 | 0,00036251 | ||
25. 04. 2026 23:51:53 | 34 | 1 611 292 4,03 % | 66,78 | 0,00010761 | 0,000067 | ||
25. 04. 2026 23:51:52 | 58 | 2 808 915 7,03 % | 154,35 | 0,00043357 | 0,0001172 | ||
25. 04. 2026 23:51:51 | 59 | 12 418 264 31,05 % | 148,74 | 0,00184709 | 0,00050571 | ||
25. 04. 2026 23:51:50 | 54 | 2 134 613 5,34 % | 167,66 | 0,0003579 | 0,00008738 |
