Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25. 04. 2026 12:58:36 | 16 | 6 003 042 15,01 % | 253,96 | 0,00152453 | 0,00104549 | ||
25. 04. 2026 12:58:35 | 16 | 1 573 644 3,94 % | 468,63 | 0,00073746 | 0,00027596 | ||
25. 04. 2026 12:58:34 | 14 | 1 442 234 3,61 % | 505,76 | 0,00072943 | 0,00025476 | ||
25. 04. 2026 12:58:33 | 15 | 5 353 954 13,39 % | 266,78 | 0,00142833 | 0,000942 | ||
25. 04. 2026 12:58:32 | 16 | 2 274 986 5,69 % | 453,5 | 0,0010317 | 0,00040223 | ||
25. 04. 2026 12:58:31 | 13 | 1 409 347 3,53 % | 478,06 | 0,00067376 | 0,00025102 | ||
25. 04. 2026 12:58:30 | 17 | 5 808 712 14,53 % | 311,84 | 0,00181142 | 0,00102915 | ||
25. 04. 2026 12:58:29 | 15 | 1 486 248 3,72 % | 499,1 | 0,00074179 | 0,00026521 | ||
25. 04. 2026 12:58:28 | 14 | 1 547 682 3,87 % | 487,59 | 0,00075464 | 0,0002781 | ||
25. 04. 2026 12:58:27 | 24 | 6 080 499 15,21 % | 274,76 | 0,00167072 | 0,00108601 | ||
25. 04. 2026 12:58:26 | 9 | 1 086 250 2,72 % | 618,6 | 0,00067195 | 0,00019562 | ||
25. 04. 2026 12:58:25 | 10 | 1 217 140 3,05 % | 528,63 | 0,00064342 | 0,00022094 | ||
25. 04. 2026 12:58:24 | 17 | 6 613 487 16,54 % | 276,26 | 0,00182708 | 0,00119143 | ||
25. 04. 2026 12:58:23 | 17 | 2 360 130 5,91 % | 360,53 | 0,0008509 | 0,00042715 | ||
25. 04. 2026 12:58:22 | 14 | 1 547 569 3,87 % | 489,91 | 0,00075817 | 0,00028205 | ||
25. 04. 2026 12:58:21 | 15 | 5 234 159 13,09 % | 283,57 | 0,00148428 | 0,00095049 | ||
25. 04. 2026 12:58:20 | 19 | 2 845 551 7,12 % | 425,55 | 0,00121094 | 0,00051841 | ||
25. 04. 2026 12:58:19 | 13 | 1 404 169 3,52 % | 523,09 | 0,00073451 | 0,00025771 | ||
25. 04. 2026 12:58:18 | 15 | 6 271 609 15,68 % | 250,48 | 0,00157094 | 0,00114346 | ||
25. 04. 2026 12:58:17 | 17 | 1 545 135 3,87 % | 588,27 | 0,00090896 | 0,00028368 |
