Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30. 04. 2026 01:26:08 | 2 | 1 053 | 714 338 0,01 % | 101,68 | ||
30. 04. 2026 01:26:08 | 2 | 953 | 2 587 149 0,01 % | 101,68 | ||
30. 04. 2026 01:26:08 | 2 | 1 585 | 133 717 0,01 % | 101,68 | ||
30. 04. 2026 01:26:07 | 2 | 1 140 | 82 235 0,01 % | 101,68 | ||
30. 04. 2026 01:26:06 | 2 | 1 059 | 734 321 0,01 % | 101,68 | ||
30. 04. 2026 01:26:06 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
30. 04. 2026 01:26:05 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
30. 04. 2026 01:26:05 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
30. 04. 2026 01:26:05 | 2 | 1 617 | 85 282 0,01 % | 101,68 | ||
30. 04. 2026 01:26:04 | 2 | 1 617 | 85 270 0,01 % | 101,68 | ||
30. 04. 2026 01:26:03 | 2 | 1 053 | 714 350 0,01 % | 101,68 | ||
30. 04. 2026 01:26:02 | 2 | 1 489 | 69 800 0,01 % | 101,68 | ||
30. 04. 2026 01:26:02 | 2 | 953 | 301 989 0,01 % | 101,68 | ||
30. 04. 2026 01:26:02 | 2 | 1 040 | 76 665 0,01 % | 101,68 | ||
30. 04. 2026 01:26:01 | 2 | 1 617 | 85 270 0,01 % | 101,68 | ||
30. 04. 2026 01:26:00 | 2 | 1 092 | 770 714 0,01 % | 101,68 | ||
30. 04. 2026 01:26:00 | 2 | 826 | 21 003 0,01 % | 101,68 | ||
30. 04. 2026 01:25:59 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
30. 04. 2026 01:25:59 | 2 | 1 489 | 69 800 0,01 % | 101,68 | ||
30. 04. 2026 01:25:59 | 2 | 953 | 217 816 0,01 % | 101,68 |
