Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13 933 475 | 23.07.2026, 10:24:39 | 53 000 | -- | 0BNB | ||||
13 933 253 | 23.07.2026, 10:13:33 | 53 000 | -- | 0BNB | ||||
881 348 | 23.07.2026, 10:12:57 | 453 002 | -- | 0BNB | ||||
229 440 | 23.07.2026, 10:11:59 | 600 000 | -- | 0BNB | ||||
13 933 199 | 23.07.2026, 10:10:53 | 53 000 | -- | 0BNB | ||||
13 933 198 | 23.07.2026, 10:10:51 | 53 000 | -- | 0BNB | ||||
1 021 442 | 23.07.2026, 10:08:40 | 21 000 | -- | 0BNB | ||||
13 933 155 | 23.07.2026, 10:08:39 | 53 000 | -- | 0BNB | ||||
13 933 154 | 23.07.2026, 10:08:36 | 53 000 | -- | 0BNB | ||||
14 881 861 | 23.07.2026, 10:08:14 | 21 000 | -- | 0BNB | ||||
13 933 139 | 23.07.2026, 10:07:51 | 53 000 | -- | 0BNB | ||||
13 933 116 | 23.07.2026, 10:06:43 | 53 000 | -- | 0BNB | ||||
1 242 165 | 23.07.2026, 10:06:24 | 2 750 000 | -- | 0BNB | ||||
13 933 085 | 23.07.2026, 10:05:12 | 53 000 | -- | 0BNB | ||||
13 932 995 | 23.07.2026, 10:00:43 | 53 000 | -- | 0BNB | ||||
229 320 | 23.07.2026, 09:59:46 | 600 000 | -- | 0BNB | ||||
11 514 | 23.07.2026, 09:58:14 | 147 846 | -- | 0BNB | ||||
229 315 | 23.07.2026, 09:57:59 | 600 000 | -- | 0BNB | ||||
13 932 939 | 23.07.2026, 09:57:51 | 53 000 | -- | 0BNB | ||||
13 932 928 | 23.07.2026, 09:57:19 | 53 000 | -- | 0BNB |
