Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13 837 413 | 20.07.2026, 02:19:42 | 53 000 | -- | 0BNB | ||||
13 837 412 | 20.07.2026, 02:19:39 | 53 000 | -- | 0BNB | ||||
50 138 | 20.07.2026, 02:16:59 | 192 654 | -- | 0BNB | ||||
212 872 | 20.07.2026, 02:13:54 | 600 000 | -- | 0BNB | ||||
50 133 | 20.07.2026, 02:13:51 | 192 654 | -- | 0BNB | ||||
13 837 288 | 20.07.2026, 02:13:28 | 53 000 | -- | 0BNB | ||||
212 870 | 20.07.2026, 02:11:13 | 600 000 | -- | 0BNB | ||||
212 852 | 20.07.2026, 02:10:01 | 600 000 | -- | 0BNB | ||||
13 837 178 | 20.07.2026, 02:07:57 | 53 000 | -- | 0BNB | ||||
545 681 | 20.07.2026, 02:04:16 | 600 000 | -- | 0BNB | ||||
212 676 | 20.07.2026, 01:58:00 | 600 000 | -- | 0BNB | ||||
13 836 951 | 20.07.2026, 01:56:37 | 53 000 | -- | 0BNB | ||||
59 625 | 20.07.2026, 01:56:20 | 1 500 000 | -- | 0BNB | ||||
212 661 | 20.07.2026, 01:56:07 | 600 000 | -- | 0BNB | ||||
212 659 | 20.07.2026, 01:55:59 | 600 000 | -- | 0BNB | ||||
13 836 893 | 20.07.2026, 01:53:43 | 53 000 | -- | 0BNB | ||||
13 836 889 | 20.07.2026, 01:53:31 | 53 000 | -- | 0BNB | ||||
880 008 | 20.07.2026, 01:48:55 | 510 002 | -- | 0BNB | ||||
92 346 | 20.07.2026, 01:47:51 | 1 500 000 | -- | 0BNB | ||||
13 836 725 | 20.07.2026, 01:45:18 | 53 000 | -- | 0BNB |
