Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
8 065 551 | 22.07.2026, 16:43:48 | 1 000 101 | -- | 0BNB | ||||
93 941 | 22.07.2026, 16:43:48 | 21 055 | -- | 0BNB | ||||
2 946 035 | 22.07.2026, 16:43:48 | 1 000 101 | -- | 0BNB | ||||
3 353 322 | 22.07.2026, 16:43:48 | 1 040 000 | -- | 0BNB | ||||
227 975 | 22.07.2026, 16:43:41 | 600 010 | -- | 0BNB | ||||
14 856 112 | 22.07.2026, 16:43:38 | 21 000 | -- | 0BNB | ||||
2 946 033 | 22.07.2026, 16:43:10 | 1 000 101 | -- | 0BNB | ||||
13 912 246 | 22.07.2026, 16:42:59 | 53 000 | -- | 0BNB | ||||
13 912 227 | 22.07.2026, 16:42:00 | 53 000 | -- | 0BNB | ||||
13 912 226 | 22.07.2026, 16:41:57 | 53 000 | -- | 0BNB | ||||
1 023 570 | 22.07.2026, 16:38:00 | 21 000 | -- | 0BNB | ||||
1 024 080 | 22.07.2026, 16:37:59 | 21 000 | -- | 0BNB | ||||
35 820 | 22.07.2026, 16:37:56 | 8 876 160 | 3 | 0BNB | ||||
35 616 | 22.07.2026, 16:34:11 | 8 044 263 | 3 | 0BNB | ||||
210 928 | 22.07.2026, 16:29:47 | 600 010 | -- | 0BNB | ||||
13 911 965 | 22.07.2026, 16:28:55 | 53 000 | -- | 0BNB | ||||
1 005 131 | 22.07.2026, 16:27:56 | 600 010 | -- | 0BNB | ||||
35 902 | 22.07.2026, 16:27:23 | 8 876 787 | 3 | 0BNB | ||||
1 016 238 | 22.07.2026, 16:26:40 | 21 000 | -- | 0BNB | ||||
227 937 | 22.07.2026, 16:26:01 | 600 000 | -- | 0BNB |
