Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
49 797 | 19.07.2026, 19:19:26 | 192 606 | -- | 0BNB | ||||
208 087 | 19.07.2026, 19:19:23 | 600 000 | -- | 0BNB | ||||
49 796 | 19.07.2026, 19:19:14 | 192 606 | -- | 0BNB | ||||
205 581 | 19.07.2026, 19:19:01 | 600 000 | -- | 0BNB | ||||
208 081 | 19.07.2026, 19:18:57 | 600 000 | -- | 0BNB | ||||
208 079 | 19.07.2026, 19:18:16 | 600 000 | -- | 0BNB | ||||
208 077 | 19.07.2026, 19:18:14 | 600 000 | -- | 0BNB | ||||
205 579 | 19.07.2026, 19:18:01 | 600 000 | -- | 0BNB | ||||
208 060 | 19.07.2026, 19:17:43 | 600 000 | -- | 0BNB | ||||
49 790 | 19.07.2026, 19:17:16 | 192 606 | -- | 0BNB | ||||
130 106 | 19.07.2026, 19:16:58 | 600 010 | -- | 0BNB | ||||
208 045 | 19.07.2026, 19:16:10 | 600 000 | -- | 0BNB | ||||
208 023 | 19.07.2026, 19:15:50 | 600 000 | -- | 0BNB | ||||
13 828 935 | 19.07.2026, 19:15:48 | 53 000 | -- | 0BNB | ||||
3776 | 19.07.2026, 19:13:20 | 2 500 000 | -- | 0BNB | ||||
208 013 | 19.07.2026, 19:13:10 | 600 000 | -- | 0BNB | ||||
205 569 | 19.07.2026, 19:12:59 | 600 000 | -- | 0BNB | ||||
205 567 | 19.07.2026, 19:12:58 | 600 000 | -- | 0BNB | ||||
207 998 | 19.07.2026, 19:11:59 | 600 000 | -- | 0BNB | ||||
207 996 | 19.07.2026, 19:11:58 | 600 000 | -- | 0BNB |
