Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
115 716 | 22.07.2026, 07:44:42 | 1 500 000 | -- | 0BNB | ||||
11 032 | 22.07.2026, 07:43:07 | 171 174 | -- | 0BNB | ||||
1 012 883 | 22.07.2026, 07:42:51 | 21 000 | -- | 0BNB | ||||
546 897 | 22.07.2026, 07:41:55 | 600 000 | -- | 0BNB | ||||
1 237 033 | 22.07.2026, 07:41:51 | 2 750 000 | -- | 0BNB | ||||
2719 | 22.07.2026, 07:40:45 | 2 500 000 | -- | 0BNB | ||||
3002 | 22.07.2026, 07:40:45 | 2 500 000 | -- | 0BNB | ||||
3269 | 22.07.2026, 07:40:45 | 2 500 000 | -- | 0BNB | ||||
3325 | 22.07.2026, 07:40:45 | 2 500 000 | -- | 0BNB | ||||
4027 | 22.07.2026, 07:40:45 | 2 500 000 | -- | 0BNB | ||||
3095 | 22.07.2026, 07:40:45 | 2 500 000 | -- | 0BNB | ||||
14 837 879 | 22.07.2026, 07:38:08 | 21 000 | -- | 0BNB | ||||
876 057 | 22.07.2026, 07:37:47 | 600 010 | -- | 0BNB | ||||
230 644 | 22.07.2026, 07:37:29 | 343 039 | -- | 0BNB | ||||
1 237 012 | 22.07.2026, 07:35:07 | 2 750 000 | -- | 0BNB | ||||
14 837 832 | 22.07.2026, 07:33:08 | 1 000 000 | -- | 0BNB | ||||
13 901 235 | 22.07.2026, 07:32:00 | 53 000 | -- | 0BNB | ||||
227 141 | 22.07.2026, 07:30:39 | 600 000 | -- | 0BNB | ||||
13 901 204 | 22.07.2026, 07:30:27 | 53 000 | -- | 0BNB | ||||
13 901 190 | 22.07.2026, 07:29:45 | 53 000 | -- | 0BNB |
