Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 18.48.01 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
28/04/2026, 18.48.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.48.00 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.48.00 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.47.59 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28/04/2026, 18.47.59 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
28/04/2026, 18.47.58 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.47.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.56 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18.47.55 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18.47.55 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.55 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.47.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.51 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18.47.51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18.47.51 | 2 | 1.079 | 70.149 0,01% | 1.800 | ||
28/04/2026, 18.47.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18.47.50 | 2 | 826 | 21.000 0,01% | 1.800 |
