Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 21.55.03 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.55.02 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 21.55.02 | 2 | 820 | 21.000 0,01% | 1.800 | ||
28/04/2026, 21.55.02 | 2 | 813 | 31.437 0,01% | 1.800 | ||
28/04/2026, 21.55.01 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 21.55.01 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.54.59 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
28/04/2026, 21.54.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.54.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.54.53 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.54.53 | 3 | 1.446 | 140.034 0,01% | 1.800 | ||
28/04/2026, 21.54.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.54.53 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 21.54.52 | 2 | 1.078 | 69.993 0,01% | 1.800 | ||
28/04/2026, 21.54.51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.54.50 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.54.50 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
28/04/2026, 21.54.50 | 2 | 818 | 21.000 0,01% | 1.800 | ||
28/04/2026, 21.54.49 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
28/04/2026, 21.54.47 | 2 | 1.074 | 70.017 0,01% | 1.800 |
