L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 11084872 | 24.04.2025, 17:06:47 | |||
| 11084709 | 24.04.2025, 16:58:36 | Pending claim | ||
| 11083164 | 24.04.2025, 15:41:03 | |||
| 11067473 | 24.04.2025, 02:33:23 | |||
| 11061510 | 23.04.2025, 21:33:57 | |||
| 11061420 | 23.04.2025, 21:29:26 | |||
| 11061359 | 23.04.2025, 21:26:22 | |||
| 11061330 | 23.04.2025, 21:24:55 | |||
| 11061305 | 23.04.2025, 21:23:40 | |||
| 11061267 | 23.04.2025, 21:21:45 | |||
| 11057993 | 23.04.2025, 18:37:23 | |||
| 11055419 | 23.04.2025, 16:28:09 | |||
| 11054852 | 23.04.2025, 15:59:41 | |||
| 11035984 | 23.04.2025, 00:12:29 | Pending claim | ||
| 11032315 | 22.04.2025, 21:08:16 | Pending claim | ||
| 11029591 | 22.04.2025, 18:51:30 | |||
| 11029132 | 22.04.2025, 18:28:27 | |||
| 11028536 | 22.04.2025, 17:58:32 | |||
| 11028487 | 22.04.2025, 17:56:04 | |||
| 11028430 | 22.04.2025, 17:53:13 |
