Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 28.07.2026, 04:36:00 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 28.07.2026, 04:36:00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:36:00 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:36:00 | 2 | 0SUI | 0,00109788 | |||
ProgrammableTransaction | 28.07.2026, 04:36:00 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:36:00 | 1 | 0SUI | 0,001610832 | |||
ConsensusCommitPrologueV4 | 28.07.2026, 04:35:59 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 28.07.2026, 04:35:59 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 28.07.2026, 04:35:59 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 1 | 0SUI | 0,0002292 | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 2 | 0SUI | 0,007173764 | |||
ConsensusCommitPrologueV4 | 28.07.2026, 04:35:59 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 1 | 0SUI | 0,000139824 | |||
ProgrammableTransaction | 28.07.2026, 04:35:59 | 2 | 0SUI | 0,00716884 |
