Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 601 | < $0,01 | $3 123 072 031,78 | $3 110 629 513,62 | 2 | 21.04.2026, 20:00:34 | |
| 602 | $4,97 | $3,99 | $3 085 132 954,5 | 47 | 07.01.2025, 02:08:13 | |
| 603 | $3,04 | $0,37 | $3 043 004 876,84 | 4 | 07.04.2026, 23:51:08 | |
| 604 | $0,3 | $2 647,31 | $3 032 840 258,86 | 5 | 19.03.2026, 15:01:18 | |
| 605 | $3 | $54 207,04 | $3 006 302 323,75 | 10 | 04.04.2026, 16:53:42 | |
| 606 | < $0,01 | $3 017 545 793,06 | $3 001 900 001,87 | 103 | 06.04.2026, 12:47:34 | |
| 607 | < $0,01 | $3 017 495 030,93 | $3 001 900 001,87 | 103 | 06.04.2026, 12:47:10 | |
| 608 | $0,02 | $3,99 | $2 995 708 772,46 | 12 | 15.01.2026, 09:54:03 | |
| 609 | $0,02 | $3 705 699 603,39 | $2 988 466 611,47 | 5 | 09.03.2026, 03:51:21 | |
| 610 | $0,98 | $7,98 | $2 985 549 718,35 | 11 | 10.08.2025, 09:44:23 | |
| 611 | $19,3 | $3 610 374 503,02 | $2 970 623 015,4 | 5 | 18.03.2026, 03:19:20 | |
| 612 | < $0,01 | $2 979 183 316,77 | $2 965 846 155,76 | 103 | 21.04.2026, 08:46:12 | |
| 613 | < $0,01 | $2 979 320 414,6 | $2 965 846 155,76 | 103 | 21.04.2026, 08:46:39 | |
| 614 | $2,86 | $147,17 | $2 866 362 496,77 | 6 | 10.04.2026, 22:23:04 | |
| 615 | $0,94 | $3,99 | $2 856 159 910,36 | 14 | 22.07.2025, 14:01:55 | |
| 616 | < $0,01 | $2 852 981 870,47 | $2 852 971 529,81 | 2 | 24.04.2026, 22:43:23 | |
| 617 | < $0,01 | $2 862 650 603,91 | $2 852 271 325,88 | 2 | 04.04.2026, 13:17:52 | |
| 618 | < $0,01 | $5 617 193 864,44 | $2 851 366 355,16 | 46 | 26.04.2026, 19:50:02 | |
| 619 | < $0,01 | $2 848 165 266,7 | $2 848 153 222,58 | 2 | 24.04.2026, 21:52:51 | |
| 620 | $28,29 | $3,99 | $2 829 577 704,33 | 12 | 13.10.2025, 22:12:34 |

