Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.08.2026, 23:58:52 | 1 | 21 000 0,11% | 20 000 000 | 0,00000082 | ||
04.08.2026, 23:58:40 | 1 | 53 159 0,27% | 20 000 000 | 0,00000238 | ||
04.08.2026, 23:58:37 | 1 | 41 268 0,21% | 20 000 000 | 0,00000125 | ||
04.08.2026, 23:58:33 | 1 | 270 639 1,36% | 20 000 000 | 0,00000611 | ||
04.08.2026, 23:58:30 | 1 | 83 407 0,42% | 20 000 000 | 0,00000282 | ||
04.08.2026, 23:58:26 | 1 | 41 280 0,21% | 20 000 000 | 0,00000135 | ||
04.08.2026, 23:58:20 | 1 | 21 000 0,11% | 20 000 000 | 0,00000302 | ||
04.08.2026, 23:57:59 | 1 | 21 000 0,11% | 20 000 000 | 0,00000095 | ||
04.08.2026, 23:57:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00000095 | ||
04.08.2026, 23:57:46 | 1 | 21 000 0,11% | 20 000 000 | 0,00000302 | ||
04.08.2026, 23:57:44 | 1 | 27 680 0,14% | 20 000 000 | 0,0000022 | ||
04.08.2026, 23:57:44 | 1 | 47 040 0,24% | 20 000 000 | 0,00000194 | ||
04.08.2026, 23:57:40 | 1 | 21 000 0,11% | 20 000 000 | 0,00000302 | ||
04.08.2026, 23:57:35 | 1 | 117 930 0,59% | 20 000 000 | 0,00000492 | ||
04.08.2026, 23:57:34 | 2 | 75 918 0,38% | 20 000 000 | 0,00000252 | ||
04.08.2026, 23:57:34 | 4 | 151 944 0,76% | 20 000 000 | 0,00000518 | ||
04.08.2026, 23:57:33 | 1 | 37 989 0,19% | 20 000 000 | 0,00000128 | ||
04.08.2026, 23:57:30 | 1 | 37 989 0,19% | 20 000 000 | 0,00000131 | ||
04.08.2026, 23:57:06 | 1 | 21 000 0,11% | 20 000 000 | 0,00000102 | ||
04.08.2026, 23:56:51 | 1 | 117 426 0,59% | 20 000 000 | 0,00000501 |
