Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0a3c4405 | 18.07.2026, 08:39:49 | 0POL | 0,11615775 | |||||
0x3c2b4399 | 18.07.2026, 08:39:49 | 0POL | 0,24082025 | |||||
0x3c2b4399 | 18.07.2026, 08:39:49 | 0POL | 0,34787208 | |||||
0x3c2b4399 | 18.07.2026, 08:39:49 | 0POL | 0,23446651 | |||||
0x3c2b4399 | 18.07.2026, 08:39:49 | 0POL | 0,31192827 | |||||
0x3c2b4399 | 18.07.2026, 08:39:49 | 0POL | 0,29028295 | |||||
0x0a3c4405 | 18.07.2026, 08:39:49 | 0POL | 0,05856754 | |||||
0x3829cab1 | 18.07.2026, 08:39:49 | 0POL | 0,0817711 | |||||
stake | 18.07.2026, 08:39:49 | 0POL | 0,1044107 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.07.2026, 08:39:49 | 0POL | 0,2471933 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.07.2026, 08:39:49 | 0POL | 0,23948829 | |||||
forward | 18.07.2026, 08:39:49 | 0POL | 0,08414304 | |||||
0x46a73fb1 | 18.07.2026, 08:39:49 | 0POL | 0,17865725 | |||||
claimInterest | 18.07.2026, 08:39:49 | 0POL | 0,14260044 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.07.2026, 08:39:49 | 0POL | 0,25612225 | |||||
0x3829cab1 | 18.07.2026, 08:39:49 | 0POL | 0,08792866 | |||||
0x3829cab1 | 18.07.2026, 08:39:49 | 0POL | 0,08792866 | |||||
claimInterest | 18.07.2026, 08:39:49 | 0POL | 0,09535611 | |||||
POL transfer | 18.07.2026, 08:39:49 | 900 | 0,01084764 | |||||
forward | 18.07.2026, 08:39:49 | 0POL | 0,09271548 |
