Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 01:00:39 | 54 | 9 294 806 23,24% | 40 000 000 | |
30.04.2026, 01:00:37 | 42 | 9 428 173 23,58% | 40 000 000 | |
30.04.2026, 01:00:35 | 56 | 11 661 995 29,16% | 40 000 000 | |
30.04.2026, 01:00:33 | 44 | 11 572 306 28,94% | 40 000 000 | |
30.04.2026, 01:00:31 | 57 | 9 321 187 23,31% | 40 000 000 | |
30.04.2026, 01:00:29 | 66 | 14 171 443 35,43% | 40 000 000 | |
30.04.2026, 01:00:27 | 53 | 8 807 570 22,02% | 40 000 000 | |
30.04.2026, 01:00:25 | 62 | 9 868 570 24,68% | 40 000 000 | |
30.04.2026, 01:00:23 | 72 | 13 924 285 34,82% | 40 000 000 | |
30.04.2026, 01:00:21 | 64 | 11 572 549 28,94% | 40 000 000 | |
30.04.2026, 01:00:19 | 63 | 14 528 649 36,33% | 40 000 000 | |
30.04.2026, 01:00:17 | 52 | 9 351 724 23,38% | 40 000 000 | |
30.04.2026, 01:00:15 | 51 | 10 752 912 26,89% | 40 000 000 | |
30.04.2026, 01:00:13 | 36 | 8 270 763 20,68% | 40 000 000 | |
30.04.2026, 01:00:11 | 36 | 9 075 220 22,69% | 40 000 000 | |
30.04.2026, 01:00:09 | 37 | 6 171 423 15,43% | 40 000 000 | |
30.04.2026, 01:00:07 | 41 | 9 881 609 24,71% | 40 000 000 | |
30.04.2026, 01:00:05 | 28 | 19 924 765 49,82% | 40 000 000 | |
30.04.2026, 01:00:03 | 32 | 7 687 680 19,22% | 40 000 000 | |
30.04.2026, 01:00:01 | 39 | 10 574 954 26,44% | 40 000 000 |
