Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.07.2026, 15:42:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:42:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:42:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:41:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:41:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:41:39 | 13 | 1 548 504 3,1% | 50 000 000 | 0,00000095 | ||
21.07.2026, 15:41:29 | 4 | 1 207 160 2,42% | 50 000 000 | 0,00000016 | ||
21.07.2026, 15:41:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:41:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:40:59 | 4 | 1 187 871 2,38% | 50 000 000 | 0,00000002 | ||
21.07.2026, 15:40:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:40:39 | 5 | 684 996 1,37% | 50 000 000 | 0,00000039 | ||
21.07.2026, 15:40:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:40:19 | 4 | 1 474 460 2,95% | 50 000 000 | 0,00000128 | ||
21.07.2026, 15:40:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:39:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:39:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:39:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:39:29 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
21.07.2026, 15:39:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 |
