Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026, 15:17:26 | 1 | 61 617 000 | 0KAVA | ||
30.04.2026, 15:17:21 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 15:17:15 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 15:17:09 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:17:03 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 15:16:58 | 1 | 0,005 | 0KAVA | ||
30.04.2026, 15:16:52 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:16:46 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:16:40 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 15:16:35 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:16:29 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:16:23 | 15 | 2 127,3 | 0KAVA | ||
30.04.2026, 15:16:17 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 15:16:12 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 15:16:06 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:16:00 | 8 | 2 400 978 200,005 | 0KAVA | ||
30.04.2026, 15:15:55 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:15:49 | 0 | 0KAVA | 0KAVA | ||
30.04.2026, 15:15:43 | 2 | 283,64 | 0KAVA | ||
30.04.2026, 15:15:37 | 2 | 223 204 000,0015 | 0KAVA |












