Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.04.2026, 07:44:30 | 56 | 7 541 993 13,72% | 147,55 | 0,00111282 | 0,00011128 | ||
26.04.2026, 07:44:29 | 37 | 5 622 127 10,23% | 92,69 | 0,00052113 | 0,00005211 | ||
26.04.2026, 07:44:29 | 46 | 4 008 128 7,29% | 155,53 | 0,00062341 | 0,00006234 | ||
26.04.2026, 07:44:28 | 65 | 7 978 113 14,51% | 1,57 | 0,01260271 | 0,00126027 | ||
26.04.2026, 07:44:28 | 44 | 8 006 389 14,56% | 247,24 | 0,00197952 | 0,00019795 | ||
26.04.2026, 07:44:28 | 53 | 7 075 097 12,87% | 142,31 | 0,00100692 | 0,00010069 | ||
26.04.2026, 07:44:27 | 53 | 6 596 670 12% | 235,81 | 0,00155558 | 0,00015555 | ||
26.04.2026, 07:44:27 | 72 | 4 939 090 8,99% | 224,47 | 0,00110869 | 0,00011086 | ||
26.04.2026, 07:44:26 | 269 | 9 454 224 17,19% | 79,34 | 0,00075017 | 0,00007501 | ||
26.04.2026, 07:44:26 | 35 | 5 819 544 10,59% | 72,01 | 0,00041909 | 0,0000419 | ||
26.04.2026, 07:44:25 | 61 | 7 986 928 14,53% | 233,34 | 0,00186371 | 0,00018637 | ||
26.04.2026, 07:44:25 | 47 | 6 260 269 11,39% | 63,61 | 0,00039821 | 0,00003982 | ||
26.04.2026, 07:44:24 | 18 | 5 986 054 10,89% | 72,8 | 0,00043579 | 0,00004357 | ||
26.04.2026, 07:44:24 | 37 | 4 160 217 7,57% | 68,71 | 0,00028588 | 0,00002858 | ||
26.04.2026, 07:44:24 | 52 | 4 648 319 8,46% | 61,83 | 0,00028742 | 0,00002874 | ||
26.04.2026, 07:44:23 | 45 | 7 193 543 13,08% | 560,9 | 0,00403488 | 0,00040348 | ||
26.04.2026, 07:44:23 | 49 | 6 124 669 11,14% | 54,62 | 0,00033458 | 0,00003345 | ||
26.04.2026, 07:44:22 | 44 | 5 006 464 9,11% | 59,03 | 0,00029556 | 0,00002955 | ||
26.04.2026, 07:44:22 | 49 | 4 706 078 8,56% | 58,84 | 0,00027693 | 0,00002769 | ||
26.04.2026, 07:44:21 | 84 | 6 929 690 12,6% | 88,18 | 0,00061108 | 0,0000611 |
