Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.07.2026, 23:40:59 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
03.07.2026, 23:40:56 | 3 | 1 047 | 76 670 0,2% | < 0,000001 | ||
03.07.2026, 23:40:53 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 23:40:50 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
03.07.2026, 23:40:47 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 23:40:44 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
03.07.2026, 23:40:41 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
03.07.2026, 23:40:38 | 2 | 859 | 42 000 0,11% | < 0,000001 | ||
03.07.2026, 23:40:35 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 23:40:32 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
03.07.2026, 23:40:29 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
03.07.2026, 23:40:26 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
03.07.2026, 23:40:23 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
03.07.2026, 23:40:20 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 23:40:17 | 6 | 2 213 | 248 155 0,63% | < 0,000001 | ||
03.07.2026, 23:40:14 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
03.07.2026, 23:40:11 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
03.07.2026, 23:40:08 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 23:40:05 | 0 | 612 | 0 | < 0,000001 | ||
03.07.2026, 23:40:02 | 1 | 801 | 56 426 0,15% | < 0,000001 |
