Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.04.2026, 06:29:58 | 11 | 611 960 1,53% | 47,13 | 0,00002884 | 0,00001925 | ||
26.04.2026, 06:29:57 | 51 | 1 957 483 4,9% | 63 | 0,00012332 | 0,00006193 | ||
26.04.2026, 06:29:56 | 57 | 6 536 805 16,35% | 57,02 | 0,00037276 | 0,0002053 | ||
26.04.2026, 06:29:55 | 49 | 1 349 840 3,38% | 31,64 | 0,00004271 | 0,00004271 | ||
26.04.2026, 06:29:54 | 63 | 3 863 874 9,66% | 362,78 | 0,00140175 | 0,00012231 | ||
26.04.2026, 06:29:53 | 53 | 6 205 918 15,52% | 56,77 | 0,00035231 | 0,00019519 | ||
26.04.2026, 06:29:52 | 55 | 2 457 782 6,15% | 35,55 | 0,00008739 | 0,00007764 | ||
26.04.2026, 06:29:51 | 54 | 1 665 075 4,17% | 37,33 | 0,00006216 | 0,00005295 | ||
26.04.2026, 06:29:50 | 56 | 6 987 128 17,47% | 32,24 | 0,00022532 | 0,00022027 | ||
26.04.2026, 06:29:49 | 47 | 2 807 124 7,02% | 35,44 | 0,00009948 | 0,00008879 | ||
26.04.2026, 06:29:48 | 49 | 1 735 728 4,34% | 134,84 | 0,00023406 | 0,00005525 | ||
26.04.2026, 06:29:47 | 15 | 4 452 940 11,14% | 137,48 | 0,0006122 | 0,00014156 | ||
26.04.2026, 06:29:46 | 12 | 621 897 1,56% | 32,49 | 0,00002021 | 0,00001996 | ||
26.04.2026, 06:29:45 | 73 | 11 871 691 29,68% | 307,35 | 0,00364877 | 0,00037252 | ||
26.04.2026, 06:29:44 | 6 | 331 176 0,83% | 31,7 | 0,0000105 | 0,0000105 | ||
26.04.2026, 06:29:43 | 69 | 5 332 590 13,34% | 59,23 | 0,00031585 | 0,00016843 | ||
26.04.2026, 06:29:42 | 15 | 1 603 269 4,01% | 819,42 | 0,00131376 | 0,00005098 | ||
26.04.2026, 06:29:41 | 14 | 5 025 187 12,57% | 224,72 | 0,00112927 | 0,00015932 | ||
26.04.2026, 06:29:40 | 33 | 6 325 263 15,82% | 181,09 | 0,00114544 | 0,00019918 | ||
26.04.2026, 06:29:39 | 6 | 582 411 1,46% | 352,52 | 0,00020531 | 0,00001852 |
