Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
RandomnessStateUpdate | 21.07.2026, 16:36:24 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 4 | 0SUI | 0,00859834 | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 3 | 9,98497885 | 0,004326312 | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 4 | 0SUI | 0,02024458 | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 21.07.2026, 16:36:24 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 11 | 55,19469176 | 0,000904232 | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 1 | 1,02659749 | 0,000123104 | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 7 | 0SUI | 0,000572376 | |||
ConsensusCommitPrologueV4 | 21.07.2026, 16:36:24 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 1 | 0,00178188 | 0,00178188 | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 3 | 0SUI | 0,004225804 | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 2 | 15,06255376 | 0,000192844 | |||
ConsensusCommitPrologueV4 | 21.07.2026, 16:36:24 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 21.07.2026, 16:36:24 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21.07.2026, 16:36:24 | 2 | 0SUI | 0,000247288 |
