Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 381 | < $0,01 | $0 | $355 467 025,07 | 17 | 11.06.2026, 09:59:31 | |
| 382 | $3,49 | $3,49 | $349 580 055,85 | 3 | 13.07.2026, 16:01:20 | |
| 383 | $21,18 | $3,99 | $349 355 618,45 | 17 | 13.05.2025, 22:25:50 | |
| 384 | $0,01 | $41,47 | $348 868 640,15 | 238 | 04.06.2026, 01:24:42 | |
| 385 | $0,03 | $3,99 | $347 782 092,65 | 14 | 18.03.2026, 14:59:33 | |
| 386 | $5,65 | $0 | $345 412 561,37 | 12 | 18.05.2026, 15:15:11 | |
| 387 | $2,02 | $3,99 | $341 062 397,63 | 13 | 18.01.2026, 13:35:13 | |
| 388 | $0,34 | $3,99 | $340 492 661,99 | 13 | 24.08.2025, 19:20:02 | |
| 389 | < $0,01 | $3,99 | $337 982 566,42 | 12 | 18.01.2026, 13:31:49 | |
| 390 | $0,04 | $16 509 274,88 | $337 787 010,94 | 111 330 | 02.05.2026, 08:02:55 | |
| 391 | $0,16 | $3,99 | $337 165 855,83 | 21 | 03.09.2025, 12:46:32 | |
| 392 | $0,03 | $3,99 | $332 689 477,61 | 9 | 22.07.2025, 14:02:20 | |
| 393 | $0,33 | $332 652 231,81 | $332 592 707,82 | 5 | 15.07.2026, 14:15:42 | |
| 394 | $0,33 | $3,99 | $330 100 341,77 | 12 | 13.01.2026, 21:43:01 | |
| 395 | < $0,01 | $8 092 427,92 | $330 099 871,23 | 999 110 | 09.12.2022, 04:33:32 | |
| 396 | $0,32 | $1,75 | $329 465 601,56 | 4 | 12.07.2026, 14:19:47 | |
| 397 | $0,54 | $3,99 | $322 374 379,43 | 19 | 10.11.2025, 14:02:14 | |
| 398 | $0,32 | $3,99 | $321 568 597,02 | 27 | 11.07.2025, 09:45:42 | |
| 399 | $0,21 | $3,99 | $320 417 177,07 | 10 | 14.10.2025, 09:17:09 | |
| 400 | $4,84 | $3,99 | $319 889 687,18 | 14 | 13.11.2025, 23:06:27 |
