Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.07.2026, 22:54:38 | 1 | 65 818 0,33% | 20 000 000 | 0,00000334 | ||
03.07.2026, 22:54:36 | 1 | 36 699 0,19% | 20 000 000 | 0,00000116 | ||
03.07.2026, 22:54:30 | 1 | 41 280 0,21% | 20 000 000 | 0,00000129 | ||
03.07.2026, 22:54:23 | 1 | 29 514 0,15% | 20 000 000 | 0,00000109 | ||
03.07.2026, 22:54:14 | 1 | 43 612 0,22% | 20 000 000 | 0,00000119 | ||
03.07.2026, 22:54:06 | 1 | 32 187 0,17% | 20 000 000 | 0,00000119 | ||
03.07.2026, 22:53:46 | 1 | 41 280 0,21% | 20 000 000 | 0,00000114 | ||
03.07.2026, 22:53:39 | 1 | 41 280 0,21% | 20 000 000 | 0,00000106 | ||
03.07.2026, 22:53:06 | 1 | 493 469 2,47% | 20 000 000 | 0,00000389 | ||
03.07.2026, 22:52:42 | 1 | 41 280 0,21% | 20 000 000 | 0,00000122 | ||
03.07.2026, 22:52:31 | 1 | 59 794 0,3% | 20 000 000 | 0,00000112 | ||
03.07.2026, 22:52:24 | 1 | 452 513 2,27% | 20 000 000 | 0,00000095 | ||
03.07.2026, 22:52:24 | 8 | 308 979 1,55% | 20 000 000 | 0,00000937 | ||
03.07.2026, 22:52:23 | 1 | 37 941 0,19% | 20 000 000 | 0,00000113 | ||
03.07.2026, 22:52:23 | 1 | 37 977 0,19% | 20 000 000 | 0,00000115 | ||
03.07.2026, 22:52:21 | 1 | 37 989 0,19% | 20 000 000 | 0,00000116 | ||
03.07.2026, 22:52:06 | 1 | 379 947 1,9% | 20 000 000 | 0,00000096 | ||
03.07.2026, 22:52:03 | 1 | 41 280 0,21% | 20 000 000 | 0,00000129 | ||
03.07.2026, 22:51:16 | 1 | 150 324 0,76% | 20 000 000 | 0,00000405 | ||
03.07.2026, 22:51:13 | 1 | 38 480 0,2% | 20 000 000 | 0,0000012 |
