Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.07.2026, 10:08:06 | 1 | 41 280 0,21% | 20 000 000 | 0,00000046 | ||
06.07.2026, 10:08:05 | 1 | 132 221 0,67% | 20 000 000 | 0,00000068 | ||
06.07.2026, 10:08:02 | 1 | 269 407 1,35% | 20 000 000 | 0,00000093 | ||
06.07.2026, 10:08:01 | 2 | 346 998 1,74% | 20 000 000 | 0,00000132 | ||
06.07.2026, 10:08:01 | 1 | 334 065 1,68% | 20 000 000 | 0,0000009 | ||
06.07.2026, 10:08:00 | 3 | 591 033 2,96% | 20 000 000 | 0,0000108 | ||
06.07.2026, 10:07:59 | 1 | 192 358 0,97% | 20 000 000 | 0,00000069 | ||
06.07.2026, 10:07:57 | 1 | 150 528 0,76% | 20 000 000 | 0,00000147 | ||
06.07.2026, 10:07:51 | 1 | 150 564 0,76% | 20 000 000 | 0,0000015 | ||
06.07.2026, 10:07:50 | 2 | 593 358 2,97% | 20 000 000 | 0,00000231 | ||
06.07.2026, 10:07:49 | 1 | 361 784 1,81% | 20 000 000 | 0,00000086 | ||
06.07.2026, 10:07:39 | 1 | 204 394 1,03% | 20 000 000 | 0,0000075 | ||
06.07.2026, 10:07:39 | 1 | 192 358 0,97% | 20 000 000 | 0,00000069 | ||
06.07.2026, 10:07:38 | 1 | 65 507 0,33% | 20 000 000 | 0,00000121 | ||
06.07.2026, 10:07:26 | 1 | 140 501 0,71% | 20 000 000 | 0,00000114 | ||
06.07.2026, 10:07:25 | 6 | 227 862 1,14% | 20 000 000 | 0,00000264 | ||
06.07.2026, 10:07:25 | 3 | 113 895 0,57% | 20 000 000 | 0,00000131 | ||
06.07.2026, 10:06:56 | 2 | 75 990 0,38% | 20 000 000 | 0,00000088 | ||
06.07.2026, 10:06:28 | 1 | 38 480 0,2% | 20 000 000 | 0,00000042 | ||
06.07.2026, 10:06:27 | 1 | 358 664 1,8% | 20 000 000 | 0,00000077 |
