Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.07.2026, 06:52:04 | 1 | 37 977 0,19% | 20 000 000 | 0,00000094 | ||
09.07.2026, 06:51:44 | 1 | 41 268 0,21% | 20 000 000 | 0,00000094 | ||
09.07.2026, 06:51:20 | 1 | 41 280 0,21% | 20 000 000 | 0,00000089 | ||
09.07.2026, 06:51:14 | 1 | 153 755 0,77% | 20 000 000 | 0,00000434 | ||
09.07.2026, 06:50:54 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 | ||
09.07.2026, 06:50:44 | 1 | 41 280 0,21% | 20 000 000 | 0,00000071 | ||
09.07.2026, 06:50:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000063 | ||
09.07.2026, 06:50:38 | 1 | 31 165 0,16% | 20 000 000 | 0,00000056 | ||
09.07.2026, 06:50:33 | 1 | 31 153 0,16% | 20 000 000 | 0,00000056 | ||
09.07.2026, 06:50:33 | 1 | 105 155 0,53% | 20 000 000 | 0,00000257 | ||
09.07.2026, 06:50:24 | 1 | 89 234 0,45% | 20 000 000 | 0,00000193 | ||
09.07.2026, 06:49:46 | 1 | 41 280 0,21% | 20 000 000 | 0,00000068 | ||
09.07.2026, 06:49:44 | 1 | 47 462 0,24% | 20 000 000 | 0,00000126 | ||
09.07.2026, 06:49:42 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
09.07.2026, 06:49:39 | 1 | 47 462 0,24% | 20 000 000 | 0,00000135 | ||
09.07.2026, 06:49:36 | 1 | 47 462 0,24% | 20 000 000 | 0,00000135 | ||
09.07.2026, 06:49:33 | 1 | 47 472 0,24% | 20 000 000 | 0,00000135 | ||
09.07.2026, 06:49:29 | 1 | 47 462 0,24% | 20 000 000 | 0,00000135 | ||
09.07.2026, 06:49:26 | 1 | 47 462 0,24% | 20 000 000 | 0,00000135 | ||
09.07.2026, 06:49:23 | 1 | 47 462 0,24% | 20 000 000 | 0,00000135 |
