Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.07.2026, 11:06:19 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:06:14 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:06:14 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:06:14 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:06:02 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:05:56 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:05:50 | Delegate | -- | |||||
17.07.2026, 11:05:45 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:05:28 | Post price | -- | -- | ||||
17.07.2026, 11:05:28 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:05:28 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:05:16 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:05:11 | Post price | -- | -- | ||||
17.07.2026, 11:05:05 | Post price | -- | -- | ||||
17.07.2026, 11:05:05 | Send | 25,507 KAVA | -- | ||||
17.07.2026, 11:04:31 | Post price | -- | -- | ||||
17.07.2026, 11:04:02 | EVM txn | 0 KAVA | -- | ||||
17.07.2026, 11:03:39 | EVM txn | -- | 0 KAVA | -- | |||
17.07.2026, 11:03:10 | Send | 6879,38 KAVA | -- | ||||
17.07.2026, 11:02:02 | Update IBC client | -- | -- |
