Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.07.2026, 18:30:50 | 33 | 61 266 | 8 594 642 50,56% | 17 000 000 | 0,070975 | 0,00056 | ||
31.07.2026, 18:30:45 | 42 | 45 733 | 7 571 184 44,54% | 17 000 000 | 0,103777 | 0,000741 | ||
31.07.2026, 18:30:40 | 40 | 90 564 | 10 062 755 59,2% | 17 000 000 | 0,459373 | 0,004564 | ||
31.07.2026, 18:30:35 | 13 | 44 491 | 4 662 667 27,43% | 17 000 000 | 0,121334 | 0,000537 | ||
31.07.2026, 18:30:30 | 10 | 44 655 | 4 793 032 28,2% | 17 000 000 | 0,015786 | 0,000044 | ||
31.07.2026, 18:30:25 | 37 | 190 134 | 13 499 077 79,41% | 17 000 000 | 0,118114 | 0,001513 | ||
31.07.2026, 18:30:20 | 41 | 55 666 | 6 631 286 39,01% | 17 000 000 | 0,188327 | 0,001207 | ||
31.07.2026, 18:30:15 | 11 | 45 421 | 11 951 203 70,31% | 17 000 000 | 0,081497 | 0,000903 | ||
31.07.2026, 18:30:10 | 40 | 23 653 | 7 060 849 41,54% | 17 000 000 | 0,1055 | 0,000702 | ||
31.07.2026, 18:30:05 | 27 | 97 071 | 9 001 881 52,96% | 17 000 000 | 0,061296 | 0,000498 | ||
31.07.2026, 18:30:00 | 25 | 53 475 | 7 883 647 46,38% | 17 000 000 | 0,156749 | 0,001188 | ||
31.07.2026, 18:29:55 | 34 | 61 985 | 8 964 619 52,74% | 17 000 000 | 0,094555 | 0,000794 | ||
31.07.2026, 18:29:50 | 30 | 53 668 | 8 494 663 49,97% | 17 000 000 | 0,082878 | 0,000653 | ||
31.07.2026, 18:29:45 | 44 | 70 824 | 9 185 064 54,03% | 17 000 000 | 0,083493 | 0,000712 | ||
31.07.2026, 18:29:40 | 36 | 62 027 | 8 877 235 52,22% | 17 000 000 | 0,036147 | 0,000268 | ||
31.07.2026, 18:29:35 | 51 | 97 287 | 9 890 884 58,19% | 17 000 000 | 0,201755 | 0,001938 | ||
31.07.2026, 18:29:25 | 33 | 67 637 | 8 839 905 52% | 17 000 000 | 0,23074 | 0,001989 | ||
31.07.2026, 18:29:20 | 14 | 47 667 | 11 051 659 65,01% | 17 000 000 | 0,109356 | 0,001147 | ||
31.07.2026, 18:29:15 | 20 | 36 469 | 8 887 175 52,28% | 17 000 000 | 0,126589 | 0,001076 | ||
31.07.2026, 18:29:10 | 29 | 100 571 | 14 127 234 83,11% | 17 000 000 | 0,158366 | 0,002165 |
