Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.04.2026, 02:02:51 | 1 | 801 | 34 670 0,09% | 7 | ||
22.04.2026, 02:02:48 | 3 | 1111 | 112 084 0,29% | 7 | ||
22.04.2026, 02:02:45 | 2 | 925 | 77 426 0,2% | 7 | ||
22.04.2026, 02:02:42 | 2 | 989 | 91 060 0,23% | 7 | ||
22.04.2026, 02:02:39 | 2 | 989 | 112 780 0,29% | 7 | ||
22.04.2026, 02:02:36 | 1 | 801 | 34 670 0,09% | 7 | ||
22.04.2026, 02:02:33 | 1 | 737 | 21 000 0,06% | 7 | ||
22.04.2026, 02:02:30 | 0 | 612 | 0 | 7 | ||
22.04.2026, 02:02:27 | 2 | 989 | 112 768 0,29% | 7 | ||
22.04.2026, 02:02:24 | 1 | 737 | 21 000 0,06% | 7 | ||
22.04.2026, 02:02:21 | 1 | 801 | 56 414 0,15% | 7 | ||
22.04.2026, 02:02:18 | 3 | 1175 | 125 754 0,32% | 7 | ||
22.04.2026, 02:02:15 | 1 | 736 | 21 000 0,06% | 7 | ||
22.04.2026, 02:02:12 | 2 | 989 | 112 816 0,29% | 7 | ||
22.04.2026, 02:02:09 | 1 | 737 | 21 000 0,06% | 7 | ||
22.04.2026, 02:02:06 | 1 | 801 | 34 670 0,09% | 7 | ||
22.04.2026, 02:02:03 | 1 | 737 | 21 000 0,06% | 7 | ||
22.04.2026, 02:02:00 | 1 | 801 | 56 390 0,15% | 7 | ||
22.04.2026, 02:01:57 | 1 | 737 | 21 000 0,06% | 7 | ||
22.04.2026, 02:01:54 | 0 | 612 | 0 | 7 |
