Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0,00165518 | 0,001655188 | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 4 | 1.646,09402744 | 0,01124578 | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0,00176618 | 0,001766188 | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0,0019574 | 0,0019574 | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0,00192012 | 0,001920124 | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0SUI | -0,000183088 | |||
RandomnessStateUpdate | 24-07-2026, 12:00:13 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 24-07-2026, 12:00:13 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0,29980447 | 0,00388226 | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 1 | 0SUI | 0,000252208 | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 24-07-2026, 12:00:13 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 24-07-2026, 12:00:13 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 24-07-2026, 12:00:13 | 1 | 0SUI | 0,002960508 |
