Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6801 | < $0,01 | $30.272.674,91 | $1.201.758,63 | 124 | 19-04-2026, 22:07:33 | |
| 6802 | < $0,01 | $1.469,07 | $1.201.236,08 | 4 | 15-03-2026, 01:23:28 | |
| 6803 | < $0,01 | $1.505,36 | $1.199.557,64 | 4 | 18-03-2026, 02:14:21 | |
| 6804 | < $0,01 | $293,59 | $1.199.407,46 | 284 | 07-01-2026, 23:22:53 | |
| 6805 | < $0,01 | $4.017.974,07 | $1.198.632,45 | 108 | 25-04-2026, 05:43:44 | |
| 6806 | $1,43 | $37.878,78 | $1.198.420,19 | 956 | 21-01-2026, 06:40:35 | |
| 6807 | < $0,01 | $1.548,04 | $1.197.056,83 | 2 | 17-03-2026, 05:37:07 | |
| 6808 | < $0,01 | $7.808.605,06 | $1.196.065 | 123 | 22-04-2026, 02:15:26 | |
| 6809 | < $0,01 | $3.586.123,09 | $1.195.342,05 | 26 | 24-04-2026, 21:21:07 | |
| 6810 | < $0,01 | $8.823.448,43 | $1.195.234,17 | 126 | 20-04-2026, 03:14:05 | |
| 6811 | < $0,01 | $3.584.733,13 | $1.194.911,04 | 2 | 24-04-2026, 20:46:52 | |
| 6812 | < $0,01 | $3.584.501,15 | $1.192.011,33 | 46 | 25-04-2026, 13:39:49 | |
| 6813 | < $0,01 | $1.540,11 | $1.191.823,42 | 4 | 16-03-2026, 12:30:56 | |
| 6814 | < $0,01 | $528,53 | $1.190.576,81 | 2.255 | 06-08-2025, 22:15:57 | |
| 6815 | < $0,01 | $1.539,45 | $1.190.411,73 | 2 | 17-03-2026, 06:02:39 | |
| 6816 | < $0,01 | $1.538,49 | $1.189.673,62 | 2 | 17-03-2026, 06:15:03 | |
| 6817 | < $0,01 | $8.927.691,96 | $1.188.825,63 | 12 | 19-04-2026, 21:42:15 | |
| 6818 | < $0,01 | $1.541,43 | $1.188.623,71 | 3 | 17-03-2026, 05:49:53 | |
| 6819 | $1,18 | $357.464,34 | $1.188.013,08 | 5 | 12-02-2026, 21:00:36 | |
| 6820 | < $0,01 | $3.563.501,31 | $1.187.839,96 | 29 | 13-04-2026, 19:07:34 |

