Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2161 | < $0,01 | $266.760.905,96 | $173.943.241,47 | 11 | 24-04-2026, 17:52:12 | |
| 2162 | $0,17 | $7,98 | $173.547.786,38 | 14 | 01-10-2025, 17:10:37 | |
| 2163 | $1,73 | $8.667.952,25 | $173.360.160,96 | 5 | 23-03-2026, 17:00:24 | |
| 2164 | < $0,01 | $262.951.017,31 | $172.847.612,06 | 123 | 21-04-2026, 18:52:24 | |
| 2165 | < $0,01 | $305.553.796,93 | $172.520.439,74 | 123 | 22-04-2026, 09:52:19 | |
| 2166 | $0,82 | $351.520.795,4 | $172.331.257,1 | 9 | 16-03-2026, 01:13:30 | |
| 2167 | $0,81 | $10.059,39 | $172.112.945,58 | 5 | 12-10-2025, 09:27:40 | |
| 2168 | < $0,01 | $292,92 | $172.095.312,96 | 4 | 19-04-2026, 01:35:22 | |
| 2169 | $0,07 | $3,99 | $171.968.583,67 | 32 | 07-01-2025, 02:14:31 | |
| 2170 | < $0,01 | $261.541.451,54 | $171.913.007,53 | 123 | 23-04-2026, 16:34:14 | |
| 2171 | $78.101,13 | $530.937,63 | $171.900.604,64 | 6 | 24-04-2026, 14:56:53 | |
| 2172 | < $0,01 | $303.990.037,45 | $171.603.198,38 | 124 | 21-04-2026, 17:34:34 | |
| 2173 | $0,17 | $3,99 | $171.285.585,91 | 12 | 18-01-2026, 13:40:18 | |
| 2174 | $0,17 | $7,98 | $171.001.513,43 | 11 | 18-08-2025, 18:47:09 | |
| 2175 | < $0,01 | $3,99 | $170.786.553,98 | 2 | 13-11-2025, 21:33:25 | |
| 2176 | < $0,01 | $5.867.514 | $170.657.181,93 | 123 | 18-04-2026, 00:57:45 | |
| 2177 | < $0,01 | $59.980,8 | $170.464.043,72 | 4 | 24-03-2026, 18:33:12 | |
| 2178 | < $0,01 | $259.254.769,62 | $170.399.687,39 | 123 | 21-04-2026, 19:07:02 | |
| 2179 | < $0,01 | $258.974.163,73 | $170.231.098,03 | 123 | 21-04-2026, 19:00:47 | |
| 2180 | $0,85 | $793.097,71 | $170.215.838,6 | 7 | 24-04-2026, 13:40:19 |

