Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-08-2026, 19:34:48 | 83 | 37.665 | 11.799.910 19,67% | 60.000.000 | 1,501089 | 0,004853 | ||
01-08-2026, 19:34:36 | 188 | 91.123 | 24.597.716 41% | 60.000.000 | 1,616758 | 0,012345 | ||
01-08-2026, 19:34:24 | 87 | 24.027 | 59.990.588 99,99% | 60.000.000 | 1,144757 | 0,009221 | ||
01-08-2026, 19:34:12 | 132 | 59.165 | 22.679.039 37,8% | 60.000.000 | 1,553657 | 0,012052 | ||
01-08-2026, 19:34:00 | 117 | 54.585 | 18.560.588 30,94% | 60.000.000 | 1,53192 | 0,00851 | ||
01-08-2026, 19:33:48 | 165 | 80.499 | 22.741.249 37,91% | 60.000.000 | 1,359623 | 0,005748 | ||
01-08-2026, 19:33:36 | 99 | 29.189 | 59.984.348 99,98% | 60.000.000 | 1,159371 | 0,010523 | ||
01-08-2026, 19:33:24 | 114 | 43.932 | 14.067.092 23,45% | 60.000.000 | 1,591824 | 0,007567 | ||
01-08-2026, 19:33:12 | 145 | 70.579 | 25.249.298 42,09% | 60.000.000 | 1,553552 | 0,012078 | ||
01-08-2026, 19:33:00 | 146 | 75.769 | 20.639.387 34,4% | 60.000.000 | 1,614005 | 0,01022 | ||
01-08-2026, 19:32:48 | 199 | 101.135 | 29.106.674 48,52% | 60.000.000 | 1,448998 | 0,009488 | ||
01-08-2026, 19:32:36 | 115 | 38.233 | 59.994.349 100% | 60.000.000 | 1,180865 | 0,010956 | ||
01-08-2026, 19:32:24 | 129 | 42.945 | 16.961.568 28,27% | 60.000.000 | 1,427838 | 0,006314 | ||
01-08-2026, 19:32:12 | 153 | 65.965 | 23.561.398 39,27% | 60.000.000 | 1,639654 | 0,013075 | ||
01-08-2026, 19:32:00 | 212 | 136.567 | 35.801.185 59,67% | 60.000.000 | 1,433259 | 0,013395 | ||
01-08-2026, 19:31:36 | 180 | 79.263 | 25.324.390 42,21% | 60.000.000 | 1,39377 | 0,007942 | ||
01-08-2026, 19:31:24 | 91 | 25.211 | 59.999.506 100% | 60.000.000 | 1,234219 | 0,016446 | ||
01-08-2026, 19:31:12 | 116 | 38.523 | 15.747.690 26,25% | 60.000.000 | 1,61546 | 0,009365 | ||
01-08-2026, 19:31:00 | 137 | 73.542 | 20.058.346 33,44% | 60.000.000 | 1,499503 | 0,008718 | ||
01-08-2026, 19:30:48 | 147 | 61.365 | 20.720.592 34,54% | 60.000.000 | 1,640826 | 0,011047 |
