Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
callDiamondWithEIP2612Signature | 07-03-2026, 05:30:22 | 0ETH | 0,00000013 | |||||
0x39455d3a | 07-03-2026, 05:30:21 | 0ETH | 0,00000001 | |||||
0x6c05cd2b | 07-03-2026, 05:30:20 | 0ETH | 0,00000006 | |||||
swapDesire | 07-03-2026, 05:30:19 | 0ETH | 0,00000004 | |||||
swapDesire | 07-03-2026, 05:30:19 | 0ETH | 0,00000004 | |||||
exactOutputSingle | 07-03-2026, 05:30:17 | 0ETH | 0,00000003 | |||||
0x4e309099 | 07-03-2026, 05:30:13 | 0ETH | 0,00000481 | |||||
0x4e309099 | 07-03-2026, 05:30:12 | 0ETH | 0,000005 | |||||
0x4e309099 | 07-03-2026, 05:30:11 | 0ETH | 0,00000521 | |||||
0x4e309099 | 07-03-2026, 05:30:05 | 0ETH | 0,00000526 | |||||
send_mail | 07-03-2026, 05:30:01 | 0ETH | 0,00000002 | |||||
0x39455d3a | 07-03-2026, 05:29:59 | 0ETH | 0,00000002 | |||||
executeContract | 07-03-2026, 05:29:58 | 0ETH | 0,00000002 | |||||
exactOutputSingle | 07-03-2026, 05:29:52 | 0ETH | 0,00000003 | |||||
callDiamondWithEIP2612Signature | 07-03-2026, 05:29:51 | 0ETH | 0,00000009 | |||||
ETH transfer | 07-03-2026, 05:29:41 | 0,16602392 | 0,00000001 | |||||
0x4e309099 | 07-03-2026, 05:29:31 | 0ETH | 0,00000481 | |||||
0x39455d3a | 07-03-2026, 05:29:27 | 0ETH | 0,00000002 | |||||
ETH transfer | 07-03-2026, 05:29:24 | 0,16602382 | 0,00002101 | |||||
callDiamondWithEIP2612Signature | 07-03-2026, 05:29:16 | 0ETH | 0,00000017 |
