Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 19-07-2026, 19:01:18 | 23.400.000 | -- | 0POL | ||||
0xa9059cbb | 19-07-2026, 19:01:18 | 283.321 | -- | 0POL | ||||
0x3c2b4399 | 19-07-2026, 19:01:18 | 1.350.000 | -- | 0POL | ||||
0x1e83409a | 19-07-2026, 19:01:18 | 194.942 | -- | 0POL | ||||
0x0a3c4405 | 19-07-2026, 19:01:18 | 198.825 | -- | 0POL | ||||
0x3c2b4399 | 19-07-2026, 19:01:18 | 2.700.000 | -- | 0POL | ||||
0x3c2b4399 | 19-07-2026, 19:01:18 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 19-07-2026, 19:01:18 | 1.350.000 | -- | 0POL | ||||
0x3829cab1 | 19-07-2026, 19:01:18 | 390.128 | -- | 0POL | ||||
0x3c2b4399 | 19-07-2026, 19:01:18 | 23.400.000 | -- | 0POL | ||||
0xa1305b17 | 19-07-2026, 19:01:18 | 286.202 | -- | 0POL | ||||
0x3c2b4399 | 19-07-2026, 19:01:18 | 1.800.000 | -- | 0POL | ||||
0xa9059cbb | 19-07-2026, 19:01:18 | 140.000 | -- | 0POL | ||||
0x1e83409a | 19-07-2026, 19:01:18 | 99.710 | -- | 0POL | ||||
0x3829cab1 | 19-07-2026, 19:01:18 | 194.816 | -- | 0POL | ||||
0x3c2b4399 | 19-07-2026, 19:01:18 | 1.800.000 | -- | 0POL | ||||
0x5c11d795 | 19-07-2026, 19:01:18 | 1.000.000 | -- | 0POL | ||||
0x3c2b4399 | 19-07-2026, 19:01:18 | 2.250.000 | -- | 0POL | ||||
0x82ad56cb | 19-07-2026, 19:01:18 | 850.000 | 318 | 0POL | ||||
0x3c2b4399 | 19-07-2026, 19:01:18 | 1.350.000 | -- | 0POL |
